Axis Spatial - GeoBenchX: leaderboard
Axis Spatial's GeoBenchX cohort evaluates maps, numbers, lists and justified declines over 150 tasks under methodology 1.0. Every entry preserves its own model effort and agent harness, with one scored attempt per task and a two-hour limit. Code checks grade files and numerical/geometry outputs; Claude Sonnet 5.5 grades maps and traces where needed. Scores use the source's attempted/scored population, including its pending-trace policy; missing attempts are not zeros. These are adapted evaluator runs, not reproductions of the original papers.
Metric: Pass@1 (%). Source: www.axisspatial.com. Saturation forecast: Rough model projection: around 2026. 87 models tracked.
Top models
| # | Model | Score | Overall rank |
|---|---|---|---|
| 1 | Claude Opus 5.5 (xHigh) (Axis Spatial Run: native=claude-code-claude-opus-5-5-xhigh; cfg=b2f9ca8815f8e318) | 82.67 | |
| 2 | Claude Sonnet 5.5 (xHigh) (Axis Spatial Run: native=claude-code-claude-sonnet-5-5-xhigh; cfg=e5a25c0bac086827) | 81.33 | |
| 3 | Claude Sonnet 5.5 (High) (Axis Spatial Run: native=claude-code-claude-sonnet-5-5-high; cfg=09c2f1f98d7e41dd) | 81.33 | |
| 4 | GPT-6.1 Sol (xHigh) (Axis Spatial Run: native=codex-gpt-6-1-sol-xhigh; cfg=3801b72ee5f0ebfa) | 79.33 | |
| 5 | GPT-6.1 Sol (Medium) (Axis Spatial Run: native=codex-gpt-6-1-sol-medium; cfg=be21af26b13cb8e8) | 79.33 | |
| 6 | Claude Opus 5.5 (Medium) (Axis Spatial Run: native=claude-code-claude-opus-5-5-medium; cfg=63bfc558f73f4da3) | 79.33 | |
| 7 | Claude Opus 5.5 (High) (Axis Spatial Run: native=claude-code-claude-opus-5-5-high; cfg=4142b177c8511092) | 78.67 | |
| 8 | Claude Haiku 5.5 (xHigh) (Axis Spatial Run: native=claude-code-claude-haiku-5-5-xhigh; cfg=8636e2f3dc405a6b) | 77.33 | |
| 9 | Claude Sonnet 5 (High) (Axis Spatial Run: native=claude-code-claude-sonnet-5-high; cfg=d2cb1b49f2aba545) | 77.33 | |
| 10 | Claude Haiku 5.5 (Max) (Axis Spatial Run: native=claude-code-claude-haiku-5-5-max; cfg=1230da6700143f07) | 77.21 |
Interactive version: theaggregate.ai/benchmark?slug=axis-spatial-geobenchx · How It Works · Data refreshed daily, snapshot 2026-11-05.