APIFlow-Bench 1.0 - 5-Subtask Chain: leaderboard
Metric: Pass Rate (%). Source: www.postman.com. 24 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Kimi K2.6 | 100 |
| 2 | DeepSeek V4 Flash | 98.46 |
| 3 | Claude Haiku 4.5 (20251001) | 96.92 |
| 4 | Kimi K2.7 Code | 95.38 |
| 5 | Kimi K3 | 93.85 |
| 6 | GPT-5.5 | 92.31 |
| 7 | Claude Opus 4.8 | 92.31 |
| 8 | Kimi K2.5 | 92.31 |
| 9 | DeepSeek V4 Pro | 92.31 |
| 10 | GPT-5.6 Sol | 92.31 |
| 11 | MiniMax-M2.7 | 92.31 |
| 12 | GLM-5.2 | 92.31 |
| 13 | GPT-5.6 Terra | 90.77 |
| 14 | Qwen 3.7 Plus | 90.77 |
| 15 | GPT-5.6 Luna | 87.69 |
Interactive version: theaggregate.ai/benchmark?slug=apiflow-bench-1-0-5-subtask-chain · How It Works · Data refreshed daily, snapshot 2026-09-19.