AI Coding Daily (OpenCode) - Total: leaderboard
Metric: Total points (max 60). Source: aicodingdaily.com. 20 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Kimi K3 (High) | 50.85 |
| 2 | GLM-5.3 (High) | 49.92 |
| 3 | DeepSeek V4.1 Flash (Max) | 48.62 |
| 4 | DeepSeek V4.1 Flash (High) | 48.52 |
| 5 | Muse Spark 1.3 (Max) | 48.43 |
| 6 | Qwen 3.8 Flash (Max) | 47.22 |
| 7 | DeepSeek V4 Flash (Max) | 46.93 |
| 8 | DeepSeek V4 Pro (0813) (High) | 45.63 |
| 9 | DeepSeek V4 Pro (0813) (Max) | 45.45 |
| 10 | Muse Spark 1.3 (xHigh) | 45.22 |
| 11 | Qwen 3.8 27B (xHigh) | 45.05 |
| 12 | Kimi K2.7 Code | 43.28 |
| 13 | GLM-5.3 Flash (Max) | 42.82 |
| 14 | DeepSeek V4 Flash (High) | 41.67 |
| 15 | Muse Spark 1.2 (High) | 40.2 |
Interactive version: theaggregate.ai/benchmark?slug=ai-coding-daily-opencode-total · How It Works · Data refreshed daily, snapshot 2026-09-19.