AA-Omniscience Index - Health: leaderboard
Metric: Omniscience Index. Source: artificialanalysis.ai. 527 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | GPT-6 (High) | 27 |
| 2 | GPT-6 (Max) | 26.1 |
| 3 | GPT-6 (xHigh) | 25.3 |
| 4 | GPT-6 (Medium) | 23 |
| 5 | GPT-6 (Low) | 22.7 |
| 6 | Muse Spark 1.1 (xHigh) | 21.02 |
| 7 | Grok 4.6 (High) | 17.5 |
| 8 | Muse Spark 1.2 (xHigh) | 17.3 |
| 9 | Claude Opus 5 (Adaptive Reasoning, Max Effort) | 16.55 |
| 10 | Grok 4.6 (Medium) | 15.6 |
| 11 | Grok 4.6 (xHigh) | 15.3 |
| 12 | Grok 4.6 (Low) | 13.6 |
| 13 | Muse Spark 1.3 (Max) | 12.4 |
| 14 | Claude Opus 4.8 (Adaptive Reasoning, Max Effort) | 10.46 |
| 15 | Muse Spark 1.3 (xHigh) | 10.2 |
Interactive version: theaggregate.ai/benchmark?slug=aa-omniscience-index-health · How It Works · Data refreshed daily, snapshot 2026-09-19.