AA Global-MMLU-Lite - Spanish: leaderboard
Metric: Accuracy (%). Source: artificialanalysis.ai. 112 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Gemini 3.1 Pro (Preview) | 94.42 |
| 2 | Gemini 3 Pro (Preview) (High) | 94.17 |
| 3 | Claude Opus 4.6 (Adaptive Reasoning, Max Effort) | 94 |
| 4 | Gemini 3 Flash (Preview) (Reasoning) | 94 |
| 5 | Claude Opus 4.5 (Non-reasoning) | 93.83 |
| 6 | Qwen 3.5 397B A17B (Reasoning) | 93.17 |
| 7 | Claude Opus 4.5 (Thinking) | 93 |
| 8 | Grok 4 | 92.83 |
| 9 | GPT-5.1 (High) | 92.83 |
| 10 | GPT-5 (Medium) | 92.83 |
| 11 | GPT-5.1 Codex (High) | 92.75 |
| 12 | GPT-5 (High) | 92.67 |
| 13 | Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) | 92.67 |
| 14 | Qwen 3.5 122B A10B (Reasoning) | 92.42 |
| 15 | Grok 4.20 0309 (Reasoning) | 92.17 |
Interactive version: theaggregate.ai/benchmark?slug=aa-global-mmlu-lite-spanish · How It Works · Data refreshed daily, snapshot 2026-09-05.