Loading data...
AA Omniscience - Humanities & Social Sciences: leaderboard
Metric: Accuracy (%). Source: artificialanalysis.ai. 514 models tracked.
Top models
| # | Model | Score |
| 1 | Claude Fable 5.1 (Adaptive Reasoning, Max Effort, Default Fallback) | 66.1 |
| 2 | Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) | 64.3 |
| 3 | Claude Fable 5.1 (Adaptive Reasoning, Xhigh Effort, Default Fallback) | 64.1 |
| 4 | Claude Fable 5.1 (Adaptive Reasoning, High Effort, Default Fallback) | 63.1 |
| 5 | Claude Fable 5.1 (Adaptive Reasoning, Medium Effort, Default Fallback) | 62.7 |
| 6 | GPT-6 (Max) | 61.8 |
| 7 | Claude Fable 5.1 (Adaptive Reasoning, Low Effort, Default Fallback) | 60 |
| 8 | GPT-6 (xHigh) | 59.2 |
| 9 | Claude Opus 5 (Adaptive Reasoning, Max Effort) | 58.6 |
| 10 | GPT-6 (High) | 58.1 |
| 11 | GPT-5.6 Sol (Max) | 57.8 |
| 12 | GPT-5.6 Sol (xHigh) | 57.5 |
| 13 | GPT-6 (Medium) | 57.4 |
| 14 | GPT-5.6 Sol (High) | 57.3 |
| 15 | Claude Opus 5 (Adaptive Reasoning, Xhigh Effort) | 57.1 |
Interactive version: theaggregate.ai/benchmark?slug=aa-omniscience-humanities-social-sciences · How It Works · Data refreshed daily, snapshot 2026-09-05.