Loading data...
AA Omniscience - Health: leaderboard
Metric: Accuracy (%). Source: artificialanalysis.ai. 514 models tracked.
Top models
| # | Model | Score |
| 1 | Claude Fable 5.1 (Adaptive Reasoning, Max Effort, Default Fallback) | 57.4 |
| 2 | GPT-6 (Max) | 55.9 |
| 3 | Claude Fable 5.1 (Adaptive Reasoning, Xhigh Effort, Default Fallback) | 55.9 |
| 4 | Claude Fable 5.1 (Adaptive Reasoning, High Effort, Default Fallback) | 55.5 |
| 5 | Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) | 53.72 |
| 6 | GPT-6 (xHigh) | 53.7 |
| 7 | GPT-6 (High) | 53.7 |
| 8 | Claude Fable 5.1 (Adaptive Reasoning, Medium Effort, Default Fallback) | 53.4 |
| 9 | GPT-6 (Low) | 52.6 |
| 10 | Claude Opus 5 (Adaptive Reasoning, Xhigh Effort) | 52.42 |
| 11 | GPT-5.6 Sol (Max) | 52.4 |
| 12 | GPT-6 (Medium) | 52.4 |
| 13 | Claude Opus 5 (Adaptive Reasoning, Max Effort) | 52.27 |
| 14 | GPT-5.6 Sol (High) | 51.9 |
| 15 | Claude Opus 5 (Adaptive Reasoning, High Effort) | 51.76 |
Interactive version: theaggregate.ai/benchmark?slug=aa-omniscience-health · How It Works · Data refreshed daily, snapshot 2026-09-05.